Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3684 Bayedge Lane 4 6 4,401 $1,725,000 $351.42 19 days
2734 Parkridge Drive 4 5 4,593 $1,699,000 $369.91 92 days
3231 St Andrews Circle Se 4 5 4,832 $1,650,000 $341.47 29 days
2805 Harborside Way 3 3 3,118 $1,600,000 $513.15 19 days
3724 Wynston Court 4 5 3,146 $1,549,000 $418.20 25 days
2568 Shellbark Court 4 4 4,438 $1,490,000 $335.74 19 days
3891 Ridge Crest Drive 4 4 3,874 $1,449,000 $374.03 177 days
4459 Wildrye Drive Se 4 4 4,042 $1,375,000 $340.18 2 days
3058 Moss Hammock Wynd 4 4 3,383 $1,250,000 $369.49 16 days
2769 Harbormaster Drive Se 4 5 5,017 $1,199,000 $238.99 13 days
2383 St James Drive Se 3 5 2,893 $1,069,900 $369.82 66 days
3490 Majestic Drive 3 4 3,923 $1,059,000 $269.95 0 days
4123 Wyndmere Drive 4 4 3,403 $985,000 $289.45 3 days
3659 Bridgewater Drive 4 4 3,160 $975,000 $308.54 32 days
2694 Four Oak Road Se 3 4 3,356 $949,000 $282.78 32 days
2794 Highrigger Cove Se 4 4 4,918 $929,000 $94.45 54 days
4366 Gauntlet Drive Se 3 4 3,373 $875,000 $259.41 1 day
4437 Wildrye Drive Se 3 3 3,300 $789,000 $239.09 1 day
4305 Amberly Court Se 4 4 2,851 $745,000 $261.31 1 day
4170 Shearwater Way Se 3 3 3,041 $649,000 $213.42 78 days
3680 Battery Lane 3 2 1,930 $640,000 $331.61 2 days
3223 Bay Winds Drive 3 3 2,726 $629,900 $231.07 43 days
2537 St James Drive Unit #1104 3 3 1,981 $619,500 $312.72 80 days
2537 St James Drive Unit #904 3 3 1,981 $619,500 $312.72 80 days
2537 St James Drive Unit #1202 3 3 1,900 $609,000 $320.53 80 days
Average: 3.2 3.4 2,706 $852,935 $313 70 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4157 Brookfield Way 3 5 3,790 $1,750,000 $461.74 181 days
2654 Mariners Way Se 4 3 2,847 $1,350,000 $474.18 44 days
3911 Sand Hickory Lane 3 3 3,234 $1,215,000 $375.70 38 days
4416 Polly Gully Court Se 3 4 3,671 $1,199,000 $326.61 111 days
3955 Wyndmere Drive 4 4 3,374 $1,180,000 $349.73 190 days
2786 Breffin Court 4 4 2,534 $865,000 $341.36 4 days
4245 Skeffington Court 4 3 3,380 $789,000 $233.43 69 days
2991 Mashie Way 4 3 3,296 $768,500 $233.16 112 days
2968 Legends Drive 3 3 2,440 $750,000 $307.38 3 days
4356 Devonswood Drive 4 3 2,318 $749,900 $323.51 4 days
3393 St James Drive 3 3 3,261 $749,000 $229.68 63 days
2726 Harbormaster Drive Se 4 3 3,100 $749,000 $241.61 83 days
4262 Kingston Court 4 3 2,811 $735,000 $261.47 28 days
2911 Trailwood Drive Se 4 4 2,915 $725,000 $248.71 21 days
2869 Trailwood Drive Se 3 3 3,454 $725,000 $209.90 48 days
4258 Ashfield Place 3 4 2,853 $669,000 $234.49 49 days
3581 Cormorant Circle Se 4 4 2,588 $649,000 $250.77 13 days
4334 Devonswood Drive 4 3 2,038 $630,000 $309.13 14 days
3384 Sandy Bay Circle 3 3 2,719 $627,272 $230.70 35 days
2537 St James Drive Unit #907 3 3 1,981 $619,500 $312.72 77 days
2537 St James Drive Unit #906 3 3 1,900 $609,000 $320.53 77 days
2537 St James Drive Unit #908 3 3 1,900 $605,000 $318.42 48 days
2537 St James Drive Unit #903 3 3 1,900 $605,000 $318.42 41 days
3455 Haskell Lane Se 3 3 2,086 $595,000 $285.23 50 days
4296 Ashfield Place 4 3 2,164 $589,900 $258.27 176 days
Average: 3.3 3.0 2,423 $700,258 $287 57 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3737 Bridgewater Drive 4 5 4,710 $1,430,000 $1,430,000 $303.61 34 days 5/31/23
3839 Carolina Ash Lane 4 4 3,525 $1,475,000 $1,400,000 $418.44 12 days 6/1/23
3178 Moss Hammock Wynd 4 3 4,304 $1,399,999 $1,369,000 $325.28 36 days 4/3/23
2716 Scarborough Way 3 4 3,490 $1,250,000 $1,175,000 $358.17 27 days 5/9/23
3473 St James Drive Se 3 3 3,369 $1,150,000 $1,150,000 $341.35 0 days 12/19/22
4111 Wyndmere Drive 3 4 3,271 $1,170,000 $1,100,000 $342.71 182 days 5/15/23
3213 Moss Hammock Wynd 4 4 3,551 $1,150,000 $1,065,000 $323.85 9 days 1/31/23
2688 Parkridge Drive 4 4 4,099 $1,170,000 $1,050,000 $285.44 13 days 5/1/23
3873 Hearndon Lane 3 4 3,378 $1,080,000 $1,030,000 $319.72 12 days 12/16/22
3783 Traemoor Road 4 5 3,968 $989,900 $995,000 $249.47 4 days 5/31/23
3776 Traemoor Road 3 5 4,053 $999,997 $982,500 $246.73 207 days 4/6/23
3778 Traemoor Road 4 5 4,275 $995,000 $960,250 $232.75 156 days 3/30/23
4148 Brookfield Way Unit #18 3 5 3,649 $989,000 $930,000 $271.03 226 days 1/30/23
4530 Marsh Wood Court Se 4 5 5,092 $929,000 $929,000 $182.44 1 day 5/25/23
2710 Moss Creek Court 4 3 3,095 $899,900 $900,000 $290.76 4 days 4/28/23
2911 Legends Drive 4 3 3,041 $950,000 $885,000 $312.40 35 days 1/12/23
4433 Wildrye Drive Se 4 4 3,729 $899,900 $875,000 $241.32 224 days 3/27/23
2990 Trailwood Drive Se 4 5 3,797 $850,000 $870,000 $223.86 3 days 3/17/23
2499 St James Drive Se 3 4 3,178 $869,900 $865,000 $273.73 2 days 4/21/23
2346 St James Drive Se 4 4 2,817 $865,000 $861,179 $307.06 1 day 3/23/23
2568 St James Drive Se 3 4 3,193 $877,000 $860,000 $274.66 74 days 1/9/23
4136 S Lagoon Court 4 4 2,835 $859,995 $859,995 $303.35 2 days 1/12/23
3386 Beaver Creek Drive Se 3 4 3,833 $899,000 $855,000 $234.54 5 days 5/1/23
2785 Oakbluff Circle 4 4 3,292 $875,000 $855,000 $265.80 116 days 4/3/23
2577 Parkridge Drive 3 6 3,167 $849,900 $849,900 $268.36 59 days 5/2/23
Average: 3.3 3.3 2,726 $692,625 $675,825 $249 51 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.